←Back to overview
Compare · Arniston
Arniston vs Humbie
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arniston Gorebridge built-up area, Midlothian | Humbie East Lothian |
|---|---|---|
| Local figures cover | Gorebridge built-up area | Humbie parish |
| Population | 8,859 | 374 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 175 | 19.4 |
| Full fibre (% of postcodes) | 98% | 64% |
| Schools in the area | 5 | 1 |
| Food hygiene pass (%) | 91% | 100% |
| Active businesses | 193 | 19 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Gorebridge | Gorebridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers