←Back to overview
Compare · Arniston
Arniston vs Haddington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arniston Gorebridge built-up area, Midlothian | Haddington East Lothian |
|---|---|---|
| Local figures cover | Gorebridge built-up area | Haddington built-up area |
| Population | 8,859 | 11,291 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 175 | 104.6 |
| Full fibre (% of postcodes) | 98% | 94% |
| Schools in the area | 5 | 4 |
| Food hygiene pass (%) | 91% | 95% |
| Active businesses | 193 | 442 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Gorebridge | Drem |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers